Statutory Disclosures
|
|

 | Debt & Money Market Transactions |
|  | 2025 |
| |  | January |
|  | 2024 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2023 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2022 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2021 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2020 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2019 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2018 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2017 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2016 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2015 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2014 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2013 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
| |  | February |
| |  | January |
|  | 2012 |
| |  | December |
| |  | November |
| |  | October |
| |  | September |
| |  | August |
| |  | July |
| |  | June |
| |  | May |
| |  | April |
| |  | March |
|
|
Investor Complaints
|
|
|
Commission Disclosure
|
|
|
Disclosure of Average AUM
|
|
|